Trek Precaliber 20" 7 Speed Bikes - Alpine Blue
Specification
Frameset | |
Frame | Alpha Silver Aluminium, 20" kids' frame size |
Fork | Kids' suspension, threadless steerer, 35 mm travel |
Wheels | |
Hub front | Alloy, 100 mm bolt-on |
Hub rear | Alloy, 8-speed, 130 mm bolt-on |
Rim | Alloy 20", 32-hole, Schrader valve |
Tyre | Bontrager XR1, wire bead, 27 tpi, 20x2.25" |
Drivetrain | |
Shifter | Shimano Tourney RS45, 7 speed twist |
Front derailleur | - |
Rear derailleur | Shimano Tourney TY300 |
Crank | ProWheel alloy, 32T steel ring w/double guard, 127 mm length |
Bottom bracket | Square taper, 68 mm, sealed cartridge |
Cassette | SunRun freewheel, 14-28, 7-speed, |
Chain | KMC Z7, 7-speed |
Pedal | Kids' Satellite, 9/16 thread |
Components | |
Saddle | Kids' padded, integrated seat post, with handle |
Handlebar | Kids' steel, 25.4 mm clamp, 40 mm rise, 560 mm width |
Grips | Kids' grip, 125 mm width |
Stem | Bontrager Approved alloy, 25.4 mm clamp, 15-degree rise, 60 mm |
Head set | Adjustable ball bearing, threadless |
Brake | Adjustable ball bearing, threadless |
Brake lever | Kids', alloy |
Accessories | |
Kickstand | Kickstand |
Extras | Front brake |
Weight | |
Weight | 10.92 kg |
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider,and cargo) of 36 kg (80 lb). |
Sizing
Size | Rider Height |
---|---|
12" wheel |
86 - 102 cm 2'10" - 3'4" |
16" wheel |
99 - 117 cm 3'3" - 3'10" |
20" wheel |
114 - 132 cm 3'9" - 4'4" |
24" wheel |
130 - 150 cm 4'3" - 4'11" |
26" wheel |
146 - 160 cm 4'9" - 5'3" |