REFINING THE ANGLE OF ATTACK.
Arch65 offers a fresh new aero design. This beauty is a sure handling whip that practically leaps when ya say go! Employing more aggressive NACA tube shapes and full internal hose/cable routing to slice the air like a Katana-like performance.
Tuned size specific layup schedule and blended T700/M60 carbon fiber ensures durability and compliance in the heat of battle and oh, let’s not forget up to 32mm tire clearance. Pair these ingredients together when you’re on the rivet and you’ll have a nice view from the top step.
Recommended Height |
49cm: 5'0" - 5'5" 52cm: 5'3" - 5'9" 54cm: 5'7" - 6'0" 56cm: 5'10" - 6'3" 58cm: 6'0" - 6'5" |
||
Max Weight | 250lbs. |
BIKE SPECS
Frame | VDC ARCH65 Carbon | ||
Fork | VDC Carbon | ||
Handlebar | FSA Energy Compact | ||
Stem | FSA Energy | ||
Seatpost | VDC ARCH65 Carbon | ||
Saddle | Selle Italia Model X Superflow | ||
Bar Tape | VDC Black | ||
Shifter | Shimano 105 Di2 R7170 12 Speed | ||
Rear Derailleur | Shimano 105 Di2 R7150 12 Speed | ||
Front Derailleur | 105 Di2 R7150 12 Speed | ||
Crankset | Shimano 105 M7100 12 Speed 34/50T | ||
Cassette | Shimano 105 12 Speed 11-34T | ||
Chain | Shimano 105 M7100 12 Speed | ||
Brakes | Shimano 105 Hydraulic Disc | ||
Brake Rotors | Shimano 105 160mm | ||
Wheelset | Boyd Rouleur 700c | ||
Front Hub | Boyd Skyuka CL | ||
Rear Hub |
Boyd Skyuka CL |
||
Rims | Boyd Rouleur 700c | ||
Spokes | Pillar Aero 1423 | ||
Front Tire | Vittoria Corsa N.EXT 700 x 30 | ||
Rear Tire | Vittoria Corsa N.EXT 700 x 30 | ||
Headset | FSA ACR / ICR 1.5 | ||
Bottom Bracket | Shimano BB86 |
For full specs and frame geometry, .